Shadow Operations


Shadow Operations

Info


Username: Pathogen
Description: Shadow Ops formed in 2003 as a socom clan and has grown into one of the longest lasting gaming clans out there
URL: http://www.ShadowOps.org
Category: Category
Member Since: 2009-10-20

Average Rating: 4 / 5
Number of Ratings: 24
4/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.1 0.1 0.1 0.1 0.3 0.3
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
September 07 1 1 0 0 1 1
September 06 0 0 0 0 0 0
September 05 0 0 0 0 2 2
September 04 0 0 0 0 0 0
September 03 0 0 1 1 0 0
September 02 0 0 0 0 0 0
September 01 0 0 0 0 0 0
August 31 0 0 0 0 0 0
Highest 95 8,247 3 14 4 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 61.4 2,442.2 1.1 1.6 2.4 2.4
This Week 1 1 0 0 1 1
Last Week 0 0 1 1 2 2
Week 34 0 0 0 0 3 3
Week 33 0 0 1 1 2 2
Week 32 0 0 1 1 4 4
Week 31 0 0 0 0 2 2
Week 30 2 2 1 1 3 3
Week 29 16 375 3 4 1 1
Week 28 302 12,234 2 4 4 4
Week 27 293 11,810 2 4 2 2
Highest 534 31,556 9 45 7 7
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,374.3 53,345.7 10.3 16.6 12.2 12.6
This Month 1 1 1 1 3 3
Last Month 0 0 2 2 12 12
July 10 751 29,337 11 18 10 10
June 10 1,422 42,674 16 23 12 12
May 10 1,768 68,635 15 20 12 12
April 10 1,816 65,228 13 21 10 11
March 10 1,995 72,422 12 20 15 16
February 10 1,990 88,325 12 22 14 14
January 10 2,041 82,201 10 17 24 25
December 09 1,959 84,634 11 22 10 11
Highest 2,041 88,325 27 91 24 25
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 15,867 606,255 145 288 139 143