[$K$] Soulless Knights


[$K$] Soulless Knights

Info


Username: DirtyFeast
Description: Soulless Knights is a Socom Confontation clan dedicated to teamwork, fair play, and above all having fun. We are a competitive clan currently involved in several leagues. Feel free to visit our website and join our community.
URL: http://www.soullessknights.org/forum
Category: Category
Member Since: 2009-09-13

Average Rating: 5 / 5
Number of Ratings: 66
5/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 20.1 227.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 21 187 0 0 0 0
September 07 38 562 0 0 0 0
September 06 23 206 0 0 0 0
September 05 19 456 0 0 0 0
September 04 23 150 0 0 0 0
September 03 22 92 0 0 0 0
September 02 21 124 0 0 0 0
September 01 18 343 0 0 0 0
August 31 16 150 0 0 0 0
Highest 58 2,211 4 6 4 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 152.2 2,488.8 0.8 0.8 0.1 0.1
This Week 82 955 0 0 0 0
Last Week 132 1,421 0 0 0 0
Week 34 139 1,907 0 0 0 0
Week 33 142 1,611 2 2 0 0
Week 32 172 4,151 2 2 1 1
Week 31 177 3,096 0 0 0 0
Week 30 156 2,364 0 0 0 0
Week 29 161 2,328 1 1 0 0
Week 28 184 2,917 1 1 0 0
Week 27 177 4,138 2 2 0 0
Highest 265 8,000 17 27 10 11
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 685.0 13,042.5 4.5 4.7 2.5 2.5
This Month 185 2,120 0 0 0 0
Last Month 680 11,268 4 4 1 1
July 10 760 14,673 5 6 0 0
June 10 729 26,038 6 6 1 1
May 10 859 16,237 5 5 0 0
April 10 758 15,270 6 7 5 5
March 10 730 11,490 5 5 2 2
February 10 757 11,967 4 4 3 3
January 10 723 10,767 5 5 8 8
December 09 669 10,595 5 5 5 5
Highest 942 26,038 44 64 13 15
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 8,793 172,683 147 196 53 55